Payment Standards are not the amount of rent that will be paid for a certain size unit. Payment standards are used to calculate the housing assistance payment (HAP) that the housing agency pays to the owner on behalf of the family leasing the unit. Other factors also enter into the calculation of the HAP, such as utilities (who pays what), rent reasonableness (in relation to similar units in the area), and the family rent burden. | | | | | 0BR | ~ | $545 |
| | | | 1BR | ~ | $546 |
| | | | 2BR | ~ | $656 |
| | | | 3BR | ~ | $812 |
| | | | 4BR | ~ | $895 |
| | | | 5BR | ~ | $1029 |
| | | | 6BR | ~ | $1164 |
| | | | | | |
Vacancy Listing Online Form
Landlord Fact Sheet
Landlord Information Booklet
Abatements
Lead Paint Information
Ownership Verification
Contract Part B & C